On Voting 11: Federal Elections Data As A Whole

Overall Popular Vote

Here we have the voting numbers that led to the occupants of the House, Senate and Presidency every two years when those office are refreshed.

Year Dem PV Rep PV Tot PV Dem % Rep % Tot Seats Dem Diff Rep Diff
1944 92,628,988 85,894,737 183,109,109 50.59% 46.91% 532 3 (16)
1946 76,393,303 78,213,637 158,389,503 48.23% 49.38% 532 (9) (3)
1948 90,107,319 83,660,454 179,944,471 50.08% 46.49% 532 0 (19)
1950 83,588,570 82,539,455 171,702,019 48.68% 48.07% 532 (7) (10)
1952 104,094,827 111,539,502 219,204,912 47.49% 50.88% 532 (13) 5
1954 96,470,174 102,340,243 202,084,384 47.74% 50.64% 532 (12) 3
1956 109,720,703 117,607,551 230,094,948 47.68% 51.11% 532 (12) 6
1958 105,855,067 101,780,041 209,613,317 50.50% 48.56% 536 3 (8)
1960 130,713,520 115,183,563 247,939,817 52.72% 46.46% 538 15 (19)
1962 121,081,386 109,589,771 232,544,235 52.07% 47.13% 536 11 (15)
1964 150,367,884 112,887,367 265,222,792 56.69% 42.56% 536 36 (40)
1966 133,469,133 108,766,413 244,383,471 54.61% 44.51% 536 25 (29)
1968 132,038,946 123,255,655 269,515,079 48.99% 45.73% 536 (5) (23)
1970 123,089,825 112,220,668 252,428,195 48.76% 44.46% 536 (7) (30)
1972 133,823,592 143,024,473 285,911,942 46.81% 50.02% 536 (17) 0
1974 124,374,438 123,733,102 257,155,434 48.37% 48.12% 536 (9) (10)
1976 153,841,625 131,058,596 293,584,245 52.40% 44.64% 536 13 (29)
1978 138,846,792 117,841,670 264,486,543 52.50% 44.55% 536 13 (29)
1980 151,680,453 145,905,604 311,413,170 48.71% 46.85% 536 (7) (17)
1982 143,726,104 134,137,786 289,836,085 49.59% 46.28% 536 (2) (20)
1984 162,229,238 165,050,970 332,456,796 48.80% 49.65% 536 (6) (2)
1986 145,350,671 149,378,290 298,935,430 48.62% 49.97% 536 (7) (0)
1988 167,918,072 163,223,279 335,634,920 50.03% 48.63% 536 0 (7)
1990 151,665,145 147,254,447 305,012,158 49.72% 48.28% 536 (1) (9)
1992 181,345,401 161,918,460 374,676,128 48.40% 43.22% 536 (9) (36)
1994 154,398,197 152,138,193 337,852,697 45.70% 45.03% 536 (23) (27)
1996 174,370,440 166,826,147 363,423,006 47.98% 45.90% 536 (11) (22)
1998 154,385,775 149,606,790 323,307,117 47.75% 46.27% 536 (12) (20)
2000 184,078,394 184,275,719 385,532,383 47.75% 47.80% 536 (12) (12)
2002 166,757,910 171,030,685 354,124,492 47.09% 48.30% 536 (16) (9)
2004 212,490,172 215,270,939 443,465,942 47.92% 48.54% 536 (11) (8)
2006 197,423,014 183,882,632 393,896,540 50.12% 46.68% 536 1 (18)
2008 245,485,743 206,419,377 467,698,891 52.49% 44.14% 536 13 (31)
2010 203,584,210 191,757,469 409,991,345 49.66% 46.77% 536 (2) (17)
2012 238,320,813 219,836,512 476,046,174 50.06% 46.18% 536 0 (20)
2014 201,515,436 197,440,363 414,566,226 48.61% 47.63% 536 (7) (13)
2016 249,991,303 230,306,303 502,453,858 49.75% 45.84% 536 (1) (22)

Part 1 of the series is where all this begins

Leave a Reply