On Voting 8: Senate Elections Data

Senate Numbers

In some ways, the Senate just piles complication onto complication. Below are voting results for every two years as well as cumulative to the particular Congress. I will post a discussion and more detailed explanation tomorrow.

Party Democrat
Year Pop Vote Seats Deserved Vote ROI Tot Sts Tot PV Tot ROI Tot Des
1940 19,715,831 20 16 1.276 66
1942 6,329,426 15 15 0.973 58
1944 17,590,770 23 19 1.236 57 43,636,027 1.225 47
1946 11,369,078 13 15 0.849 45 35,289,274 1.010 45
1948 12,750,608 23 18 1.279 54 41,710,456 1.148 47
1950 15,297,854 18 17 1.059 49 39,417,540 1.069 46
1952 20,028,738 13 16 0.808 47 48,077,200 1.017 46
1954 11,402,106 23 21 1.091 49 46,728,698 1.068 46
1956 22,199,789 16 18 0.903 49 53,630,633 1.039 47
1958 20,620,465 27 19 1.443 64 54,222,360 1.253 52
1960 18,547,250 23 19 1.193 65 61,367,504 1.269 53
1962 20,832,503 24 20 1.221 66 60,000,218 1.289 53
1964 30,217,130 26 19 1.401 68 69,596,883 1.310 54
1966 12,358,323 17 17 1.014 64 63,407,956 1.271 52
1968 24,976,660 17 17 1.015 57 67,552,113 1.144 52
1970 25,402,791 22 18 1.235 54 62,737,774 1.120 50
1972 17,199,567 16 15 1.034 56 67,579,018 1.182 49
1974 22,544,761 23 19 1.225 60 65,147,119 1.219 51
1976 31,790,526 21 18 1.185 61 71,534,854 1.224 52
1978 14,362,402 15 18 0.847 58 68,697,689 1.129 54
1980 30,699,463 12 18 0.684 46 76,852,391 0.917 52
1982 27,899,651 15 18 0.841 46 72,961,516 0.916 52
1984 23,079,278 16 16 0.973 47 81,678,392 0.943 52
1986 24,347,369 20 17 1.174 55 75,326,298 1.114 51
1988 35,137,786 19 17 1.105 55 82,564,433 1.127 51
1990 17,907,544 18 18 1.006 56 77,392,699 1.139 51
1992 34,736,076 21 18 1.186 57 87,781,406 1.171 51
1994 25,234,942 14 15 0.908 48 77,878,562 1.046 48
1996 23,490,651 13 16 0.798 47 83,461,669 1.038 47
1998 26,768,699 18 17 1.070 45 75,494,292 0.996 47
2000 36,780,875 19 16 1.188 50 87,040,225 1.085 48
2002 18,956,449 12 16 0.754 48 82,506,023 1.054 47
2004 44,754,618 19 17 1.100 44 100,491,942 0.949 48
2006 32,344,708 22 18 1.254 49 96,055,775 1.013 50
2008 33,650,061 20 18 1.101 57 110,749,387 1.146 52
2010 29,110,733 13 16 0.799 51 95,105,502 1.072 50
2012 49,998,693 23 18 1.304 53 112,759,487 1.100 50
2014 20,865,858 12 16 0.759 44 99,975,284 0.950 48
2016 51,496,682 12 18 0.659 46 122,361,233 0.929 52
Party Republican
Year Pop Vote Seats Deserved Vote ROI Tot Sts Tot PV Tot ROI Tot Des
1940 19,831,926 11 16 0.697 28
1942 6,661,196 18 16 1.109 37
1944 16,127,651 14 17 0.821 38 42,620,773 0.836 45
1946 14,984,498 24 20 1.189 51 37,773,345 1.069 48
1948 9,662,053 9 14 0.660 42 40,774,202 0.914 46
1950 16,166,439 18 18 1.002 47 40,812,990 0.990 47
1952 23,241,687 23 19 1.231 49 49,070,179 1.039 47
1954 8,839,779 15 16 0.918 47 48,247,905 0.992 47
1956 21,248,822 19 17 1.120 47 53,330,288 1.002 47
1958 16,180,851 7 15 0.477 34 46,269,452 0.780 45
1960 14,894,867 12 15 0.775 35 52,324,540 0.801 46
1962 20,245,509 15 19 0.785 34 51,321,227 0.776 46
1964 22,654,661 7 14 0.503 32 57,795,037 0.742 45
1966 13,169,332 18 18 1.007 36 56,069,502 0.808 46
1968 23,588,832 17 16 1.074 43 59,412,825 0.982 46
1970 19,326,064 11 14 0.812 44 56,084,228 1.021 45
1972 19,821,203 18 18 1.010 42 62,736,099 0.955 46
1974 16,145,793 11 13 0.818 38 55,293,060 0.910 44
1976 24,562,431 11 14 0.803 38 60,529,427 0.901 44
1978 13,520,147 20 17 1.200 41 54,228,371 1.011 42
1980 26,597,169 22 15 1.447 53 64,679,747 1.255 44
1982 22,412,928 18 14 1.256 54 62,530,244 1.254 45
1984 22,850,493 17 16 1.044 53 71,860,590 1.209 46
1986 23,126,219 14 16 0.866 45 68,389,640 1.004 47
1988 31,151,251 14 15 0.918 45 77,127,963 0.987 48
1990 16,494,624 17 16 1.031 44 70,772,094 0.978 47
1992 31,355,972 15 16 0.938 43 79,001,847 0.981 46
1994 28,613,349 21 17 1.202 52 76,463,945 1.154 47
1996 24,211,395 21 17 1.250 53 84,180,716 1.160 48
1998 25,346,613 16 16 1.005 55 78,171,357 1.176 49
2000 36,725,431 15 16 0.939 50 86,283,439 1.094 48
2002 20,626,192 22 17 1.270 51 82,698,236 1.118 48
2004 39,920,562 15 15 0.974 55 97,272,185 1.225 47
2006 25,437,934 9 14 0.652 49 85,984,688 1.132 45
2008 28,863,067 15 16 0.963 41 94,221,563 0.969 44
2010 32,680,704 24 18 1.314 47 86,981,705 1.080 45
2012 39,130,984 8 14 0.580 45 100,674,755 1.046 45
2014 24,613,889 24 19 1.286 54 96,425,577 1.209 47
2016 40,402,790 22 14 1.539 52 104,147,663 1.233 44
Party Progressive
Year Pop Vote Seats Deserved Vote ROI Tot Sts Tot PV Tot ROI Tot Des
1940 605,609 1 0 2.076 1
1942 1
1944 1 1.548 1
Party Farmer-Labor
Year Pop Vote Seats Deserved Vote ROI Tot Sts Tot PV Tot ROI Tot Des
1940 310,875 0 0 0.000 0
Party Conservative
Year Pop Vote Seats Deserved Vote ROI Tot Sts Tot PV Tot ROI Tot Des
1970 2,183,572 1 2 0.653 1 2,183,572 0.596 2
1972 42,348 0 0 0.000 1 2,225,920 0.641 2
1974 822,584 0 1 0.000 1 3,048,504 0.434 2
1976 0 0 0 864,932 0.000 1
1978 0 0 0 822,584 0.000 1
Party Liberal
Year Pop Vote Seats Deserved Vote ROI Tot Sts Tot PV Tot ROI Tot Des
1980 817,014 0 0 0.000 0 817,014 0.000 1
1982 142,275 0 0 959,289 0.000 1
1984 0 0 0 959,289 0.000 1
Party Libertarian
Year Pop Vote Seats Deserved Vote ROI Tot Sts Tot PV Tot ROI Tot Des
1996 362,208
1998 419,452
2000 1,036,684 0 0 0.000 0 1,818,344 0.000 1
2002 724,969 0 1 0 2,181,105 0.000 1
2004 754,861 0 0 0 2,516,514 0.000 1
2006 612,732 0 0 0 2,092,562 0.000 1
2008 798,154 0 0 0 2,165,747 0.000 1
2010 755,812 0 0 0 2,166,698 0.000 1
2012 956,745 0 0 0 2,510,711 0.000 1
2014 925,000 0 1 0 2,637,557 0.000 1
2016 1,950,641 0 1 0 3,832,386 0.000 2
Party Independent Candidates
Year Pop Vote Seats Deserved Vote ROI Tot Sts Tot PV Tot ROI Tot Des
1940 611,000 1 0 2.058 1
1942 0
1970 506,237 1 0 2.817 1 506,237 2.571 0
1972 0 0 0 1 506,237 2.819 0
1974 0 0 0 1 506,237 2.615 0
1976 961,337 1 1 1.865 1 961,337 1.493 1
1978 0 0 0 1 961,337 1.391 1
1980 0 0 0 1 961,337 1.593 1
2002 0 1 0 1 0 0
2004 0 0 0 1 0 0
2006 735,733 2 0 5.012 2 735,733 5.398 0
2008 0 0 0 2 735,733 6.054 0
2010 1,607,549 0 1 2 2,343,282 1.706 1
2012 576,572 2 0 9.835 2 2,184,121 2.142 1
2014 0 0 0 2 2,184,121 1.977 1
2016 0 0 0 2 576,572 8.569 0
Some grand totals
Year Win Vote Pop Vote Seats Vote per seat Tot VpS
1940 41,075,241 41,498,200 33 1,257,521
1942 12,990,622 13,546,200 33 410,491
1944 33,718,421 34,977,900 37 945,349 937,732
1946 26,353,576 27,478,016 37 742,649 791,689
1948 22,412,661 22,684,395 32 708,887 886,878
1950 31,464,293 32,404,190 36 900,116 860,069
1952 43,270,425 44,794,345 36 1,244,287 1,040,447
1954 20,241,885 20,550,980 38 540,815 1,018,224
1956 43,448,611 43,842,552 35 1,252,644 1,137,374
1958 36,801,316 37,479,463 34 1,102,337 1,039,520
1960 33,442,117 33,661,010 35 961,743 1,149,830
1962 41,078,012 41,328,292 39 1,059,700 1,124,688
1964 52,871,791 53,715,020 33 1,627,728 1,287,043
1966 25,527,655 25,798,900 35 737,111 1,208,422
1968 48,565,492 50,691,952 34 1,490,940 1,302,059
1970 47,418,664 48,478,460 34 1,425,837 1,249,693
1972 37,063,118 37,809,098 34 1,112,032 1,369,795
1974 39,513,138 40,810,392 34 1,200,306 1,270,980
1976 57,314,294 59,174,007 33 1,793,152 1,377,935
1978 27,882,549 28,386,638 35 811,047 1,283,710
1980 58,113,646 59,468,930 34 1,749,086 1,470,296
1982 50,454,854 51,589,995 33 1,563,333 1,394,456
1984 45,929,771 46,322,800 33 1,403,721 1,573,817
1986 47,473,588 48,611,005 34 1,429,735 1,465,238
1988 66,289,037 67,424,244 33 2,043,159 1,623,580
1990 34,402,168 35,027,370 35 1,000,782 1,510,626
1992 66,092,048 70,602,275 36 1,961,174 1,730,539
1994 53,848,291 57,305,481 35 1,637,299 1,629,351
1996 48,064,254 49,004,149 34 1,441,299 1,769,119
1998 52,534,764 54,115,051 34 1,591,619 1,604,247
2000 74,542,990 78,191,797 34 2,299,759 1,813,110
2002 40,307,610 41,689,666 35 1,191,133 1,739,965
2004 85,430,041 88,097,347 34 2,591,098 2,079,788
2006 59,131,107 60,839,144 33 1,843,610 1,906,262
2008 63,311,282 64,862,287 35 1,853,208 2,137,988
2010 64,154,798 66,191,137 37 1,788,950 1,918,926
2012 90,662,994 93,561,320 33 2,835,192 2,246,147
2014 46,404,747 47,493,119 36 1,319,253 2,072,456
2016 93,850,113 96,103,172 34 2,826,564 2,371,576

Part 1 of the series is where all this begins

Leave a Reply