On Voting 7: Alternative House Allotment Data

Playing out the data

Following up on yesterday, I worked out the results of my suggested changes at the bottom of yesterday’s post. In the table below, I show what state by state representation would look like in the House. I averaged the voting turnout across the five congressional elections in the decade. Note that participation dips substantially in non-Presidential elections. The average number of voters is lower because it takes into account years with presidential contests and years without.

Changes in Representative Counts
State Avg Votes ’02-’10 Current Reps Reps by formula Pop 2010 % Participation
AL 1,484,946 7 7 4,779,736 31.07%
AK 266,736 1 1 710,231 37.56%
AZ 1,682,567 8 8 6,392,017 26.32%
AR 760,769 4 3 2,915,918 26.09%
CA 9,829,588 53 45 37,253,956 26.39%
CO 1,805,477 7 8 5,029,196 35.90%
CT 1,231,677 5 6 3,574,097 34.46%
DE 305,447 1 1 897,934 34.02%
FL 5,156,917 25 23 18,801,310 27.43%
GA 2,614,723 13 12 9,687,653 26.99%
HI 378,490 2 2 1,360,301 27.82%
ID 501,550 2 2 1,567,582 32.00%
IL 4,163,173 19 19 12,830,632 32.45%
IN 2,042,561 9 9 6,483,802 31.50%
IA 1,218,845 5 6 3,046,355 40.01%
KS 975,046 4 4 2,853,118 34.17%
KY 1,417,430 6 6 4,339,367 32.66%
LA 1,233,754 7 6 4,533,372 27.21%
ME 603,161 2 3 1,328,361 45.41%
MD 1,988,500 8 9 5,773,552 34.44%
MA 2,234,970 10 10 6,547,629 34.13%
MI 3,868,210 15 18 9,883,640 39.14%
MN 2,399,100 8 11 5,303,925 45.23%
MS 889,566 4 4 2,967,297 29.98%
MO 2,272,013 9 10 5,988,927 37.94%
MT 404,585 1 2 989,415 40.89%
NE 619,163 3 3 1,826,341 33.90%
NV 695,442 3 3 2,700,551 25.75%
NH 524,636 2 2 1,316,470 39.85%
NJ 2,597,412 13 12 8,791,894 29.54%
NM 630,753 3 3 2,059,179 30.63%
NY 5,051,135 29 23 19,378,102 26.07%
NC 2,895,134 13 13 9,535,483 30.36%
ND 262,113 1 1 672,591 38.97%
OH 4,300,468 18 20 11,536,504 37.28%
OK 1,082,312 5 5 3,751,351 28.85%
OR 1,496,384 5 7 3,831,074 39.06%
PA 4,444,732 19 20 12,702,379 34.99%
RI 375,520 2 2 1,052,567 35.68%
SC 1,344,967 6 6 4,625,364 29.08%
SD 351,654 1 2 814,180 43.19%
TN 1,864,897 9 8 6,346,105 29.39%
TX 5,555,644 32 25 25,145,561 22.09%
UT 722,607 3 3 2,763,885 26.14%
VT 265,976 1 1 625,741 42.51%
VA 2,500,584 11 11 8,001,024 31.25%
WA 2,383,408 9 11 6,724,540 35.44%
WV 547,270 3 2 1,852,994 29.53%
WI 2,287,646 8 10 5,686,986 40.23%
WY 210,184 1 1 563,626 37.29%
Total: 95,761,406 435 429 308,143,815 31.08%

Part 1 of the series is where all this begins

Leave a Reply