On Voting 5: House Elections Data

House Elections Since 1938

Here is the voting data that I will consider for the next couple posts. The background colors are indicative of nothing other than an attempt to make the table readable. Any errors in the data are mine during transcription and I will happily correct them. If you are wondering, note that I will discuss what I mean by Vote ROI in the next post.

Democrats and Republicans

First, the results for the two major parties.

Party Democrat Republican
Pop Vote Seats Deserved Vote ROI Pop Vote Seats Deserved Vote ROI
1938 17,715,450 262 212 1.236 17,274,585 169 207 0.818
1940 24,227,821 267 224 1.194 21,490,392 162 198 0.817
1942 13,181,759 222 204 1.087 14,271,483 209 221 0.945
1944 23,380,045 242 225 1.073 21,256,035 191 205 0.932
1946 15,491,113 188 196 0.960 18,422,363 246 233 1.056
1948 24,217,516 263 229 1.149 20,894,960 171 198 0.866
1950 19,991,683 235 216 1.090 19,735,173 199 213 0.935
1952 28,642,537 213 216 0.984 28,393,794 221 215 1.030
1954 22,366,386 232 228 1.015 20,016,809 203 204 0.993
1956 30,062,042 234 222 1.054 28,698,083 201 212 0.948
1958 25,604,679 283 245 1.156 19,931,409 153 191 0.803
1960 35,125,032 262 239 1.095 28,750,866 175 196 0.893
1962 26,860,184 258 228 1.132 24,160,387 176 205 0.858
1964 37,643,960 295 249 1.187 27,916,576 140 184 0.759
1966 26,934,136 248 221 1.120 25,521,157 187 210 0.891
1968 33,214,994 243 219 1.112 32,059,047 192 211 0.910
1970 29,080,212 255 233 1.094 24,352,657 180 195 0.922
1972 37,071,352 242 227 1.068 33,119,664 192 202 0.949
1974 30,054,097 291 250 1.164 21,271,332 144 177 0.814
1976 41,474,890 292 243 1.202 31,380,535 143 184 0.778
1978 29,317,222 277 234 1.186 24,464,665 158 195 0.810
1980 39,347,947 243 220 1.106 37,322,627 192 208 0.921
1982 35,284,473 269 240 1.120 27,704,312 166 189 0.880
1984 42,973,494 253 227 1.116 38,734,908 182 204 0.890
1986 32,447,021 258 236 1.092 26,533,178 177 193 0.916
1988 43,544,565 260 232 1.121 37,209,219 175 198 0.883
1990 32,463,372 267 226 1.179 27,596,256 167 193 0.867
1992 48,654,189 258 218 1.185 43,812,063 176 196 0.898
1994 31,609,829 204 195 1.046 36,569,698 230 226 1.019
1996 43,507,586 206 210 0.982 43,447,962 227 209 1.084
1998 31,490,298 211 206 1.026 32,237,964 223 211 1.059
2000 46,582,167 212 205 1.034 46,992,383 221 207 1.068
2002 33,795,885 205 197 1.042 37,332,552 229 217 1.053
2004 52,969,786 202 204 0.992 55,958,144 232 215 1.079
2006 42,338,795 233 227 1.024 35,857,334 202 193 1.049
2008 65,237,840 257 231 1.110 52,249,491 178 185 0.960
2010 38,980,192 193 195 0.988 44,827,441 242 225 1.077
2012 59,645,531 201 212 0.948 58,228,253 234 207 1.130
2014 35,624,357 188 198 0.949 40,081,282 247 223 1.108
2016 61,776,554 194 209 0.929 63,173,815 241 214 1.128
Results for Other Parties That Might Have Resulted in Representation

And then the notable third parties.

Party Name/Most Successful Years
Independent Candidate
  Pop Vote Seats Deserved Vote ROI
1940 113,497 1 1 0.955
1950 119,634 1 1 0.775
1952 111,780 1 1 1.184
1958 30,503 1 0 3.430
1962 80,484 1 1 1.464
1970 122,430 0 1 0.000
1972 137,664 1 1 1.189
1974 340,501 0 3 0.000
1976 587,897 0 3 0.000
1978 350,898 0 3 0.000
1980 216,403 0 1 0.000
1982 120,476 0 1 0.000
1984 121,187 0 1 0.000
1986 157,332 0 1 0.000
1988 161,381 0 1 0.000
1990 367,603 1 3 0.390
1992 1,255,726 1 6 0.178
1994 497,403 1 3 0.326
1996 572,746 2 3 0.724
1998 372,072 1 2 0.412
2000 683,098 2 3 0.665
2002 398,398 1 2 0.431
2004 674,202 1 3 0.386
2006 417,895 0 2 0.000
2008 729,798 0 3 0.000
2010 519,043 0 3 0.000
2012 486,887 0 2 0.000
2014 640,994 0 4 0.000
2016 881,664 0 3 0.000
Progressive
  Pop Vote Seats Deserved Vote ROI
1938 350,346 2 4 0.477
1940 477,435 3 4 0.681
1942 185,114 2 3 0.697
1944 108,068 1 1 0.960
1948 362,514 0 3 0.000
1950 127,715 0 1 0.000
1952 145,171 0 1 0.000
American Labor
  Pop Vote Seats Deserved Vote ROI
1938 250,796 1 3 0.333
1940 338,770 1 3 0.320
1942 91,283 1 1 0.707
1944 152,101 1 1 0.682
1946 196,866 1 2 0.402
1948 409,789 1 4 0.258
1950 225,368 0 2 0.000
Farmer-Labor
  Pop Vote Seats Deserved Vote ROI
1938 342,530 1 4 0.244
1940 298,250 1 3 0.363
1942 151,684 1 2 0.425
Conservative
  Pop Vote Seats Deserved Vote ROI
1966 208,756 0 2 0.000
1968 256,498 0 2 0.000
1970 230,180 0 2 0.000
1972 218,143 0 1 0.000
1974 115,980 0 1 0.000
1990 105,294 0 1 0.000
American (Independent) Party
  Pop Vote Seats Deserved Vote ROI
1968 171,422 0 1 0.000
1970 132,992 0 1 0.000
1972 233,967 0 1 0.000
1974 238,265 0 2 0.000
Liberal
  Pop Vote Seats Deserved Vote ROI
1972 148,951 0 1 0.000
Libertarian
  Pop Vote Seats Deserved Vote ROI
1980 568,131 0 3 0.000
1982 462,767 0 3 0.000
1984 275,865 0 1 0.000
1986 121,076 0 1 0.000
1988 445,708 0 2 0.000
1990 396,131 0 3 0.000
1992 848,614 0 4 0.000
1994 415,650 0 3 0.000
1996 651,448 0 3 0.000
1998 880,024 0 6 0.000
2000 1,610,292 0 7 0.000
2002 1,050,776 0 6 0.000
2004 1,056,844 0 4 0.000
2006 656,764 0 4 0.000
2008 1,083,096 0 4 0.000
2010 1,010,891 0 5 0.000
2012 1,366,338 0 5 0.000
2014 954,077 0 5 0.000
2016 1,661,199 0 6 0.000
Peace and Freedom
  Pop Vote Seats Deserved Vote ROI
1990 127,924 0 1 0.000
1992 267,827 0 1 0.000
Reform
  Pop Vote Seats Deserved Vote ROI
1996 178,475 0 1 0.000
1998 239,173 0 2 0.000
2000 176,269 0 1 0.000
Natural Law
  Pop Vote Seats Deserved Vote ROI
1996 518,413 0 2 0.000
1998 195,015 0 1 0.000
2000 443,896 0 2 0.000
Constitution
  Pop Vote Seats Deserved Vote ROI
2000 122,936 0 1 0.000
2002 129,748 0 1 0.000
2004 187,006 0 1 0.000
2008 179,261 0 1 0.000
2010 195,008 0 1 0.000
Green
  Pop Vote Seats Deserved Vote ROI
2000 260,087 0 1 0.000
2002 297,187 0 2 0.000
2004 344,549 0 1 0.000
2006 243,391 0 1 0.000
2008 580,263 0 2 0.000
2010 252,688 0 1 0.000
2012 372,996 0 1 0.000
2014 246,567 0 1 0.000
2016 491,095 0 2 0.000
Add It All Up

And finally, some totals for each year.

Tot Win Vote Tot Pop Vote Seats Votes per seat
1938 35,933,707 36,359,419 435 83,585
1940 46,946,165 47,144,845 435 108,379
1942 27,881,323 28,074,364 435 64,539
1944 44,896,249 45,109,746 435 103,701
1946 34,110,342 34,410,324 435 79,104
1948 45,884,779 46,010,625 435 105,772
1950 40,199,573 40,341,883 435 92,740
1952 57,293,282 57,570,040 435 132,345
1954 42,383,195 42,582,927 435 97,892
1956 58,760,125 58,885,743 435 135,370
1958 45,566,591 45,718,994 437 104,620
1960 63,875,898 64,124,310 437 146,738
1962 51,101,055 51,242,988 435 117,800
1964 65,560,536 65,879,186 435 151,446
1966 52,664,049 52,901,975 435 121,614
1968 65,701,961 66,109,209 435 151,975
1970 53,918,471 54,258,885 435 124,733
1972 70,929,741 71,188,405 435 163,652
1974 52,020,175 52,313,457 435 120,261
1976 73,443,322 74,259,164 435 170,711
1978 54,132,785 54,583,922 435 125,480
1980 77,455,108 77,873,917 435 179,020
1982 63,572,028 63,880,844 435 146,853
1984 82,105,454 82,421,838 435 189,475
1986 59,258,607 59,758,397 435 137,376
1988 81,360,873 81,682,185 435 187,775
1990 60,928,656 62,354,853 435 143,344
1992 94,570,592 97,198,316 435 223,444
1994 69,092,580 70,493,648 435 162,054
1996 88,876,630 90,233,467 435 207,433
1998 65,414,546 66,604,802 435 153,114
2000 96,871,128 98,799,963 435 227,126
2002 73,004,546 74,706,555 435 171,739
2004 111,190,531 113,192,286 435 260,212
2006 79,514,179 80,975,537 435 186,151
2008 120,059,749 122,586,293 435 281,808
2010 85,785,263 86,784,957 435 199,506
2012 120,100,005 122,346,020 435 281,255
2014 77,547,277 78,235,240 435 179,851
2016 127,984,327 128,627,010 435 295,694

Part 1 of the series is where all this begins

Leave a Reply